| National Trust of Trinidad and Tobago | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Schedule of Planned Procurement Activities | ||||||||||||
| Period (2025) | ||||||||||||
| No. | Project Number | Code | Project Name | Description | Proposed date for issue of Tender Documents | Expected Delivery / Completion Date | Estimated Duration (Months) | Procurement Method | Stand still period(if applicable) - days | Contract type | Important Notice: In accordance with Section 27 of the Public Procurement And Disposal Act 2015, as amended, (Information of Possible Forthcoming Procurement), suppliers and contractors are asked to note that the publication of this notice does not: (a)constitute a solicitation, (b)oblige the office to issue a solicitation, and |
|
| 1 | BiPSIPNTTT01 | 71101600 | Fiscal 2024 Pymt - Construction of Storeroom & Toilet Block - Additional Works | Construction of Storeroom & Toilet Block | $ 87,000.00 | Nov-25 | 12 mnts | RFP | Fixed Price | |||
| 2 | BiPSIPNTTT02 | 72121100 | Fiscal 2024 Pymt - Construction of Box Drain with Aluminium Grill Cover at Floor of Benab | Box Drain with Aluminium Grill Cover | $ 90,000.00 | Nov-25 | 12 mnts | RFP | Fixed Price | |||
| 3 | BiPSIPNTTT03 | 72121100 | Design & Construction of Hospitality Shed with Timite Leaves | Construction of Hospitality Shed | $ 100,000.00 | Dec-25 | 12 mnts | RFP | Fixed Price | |||
| 4 | BiPSIPNTTT04 | 72154000 | Aestethic Upgrade of Toilet Block with Bamboo or Appropriate Cladding | Toilet Block with Bamboo | $ 100,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 5 | BiPSIPNTTT05 | 72151400 | Design & Completion of Perimeter Fence | Perimeter Fence | $ 150,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 6 | NiPSIPNTTT02 | 72121400 | Fiscal 2024 Pymt - Supply & Install of Rainwater Harvesting System - Phase 2 | Install of Rainwater Harvesting System | $ 116,354.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 7 | NiPSIPNTTT03 | 72121400 | Re-establishment of Traditional Bathing Area - Phase 2 | Traditional Bathing Area - Phase 2 | $ 200,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 8 | NiPSIPNTTT04 | 83101900 | Supply & Install of Solar PV System at Butler's Cottage | Solar PV System at Butler's Cottage | $ 575,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 9 | NiPSIPNTTT05 | 72121400 | Design & Install of Wave Energy System - Phase 1 | Install of Wave Energy System | $ 75,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 10 | NiPSIPNTTT06 | 72141200 | Five Island Development Plan Phase 1 - General Outline | Five Island Development Plan Phase 1 | $ 150,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 11 | HOPSIPNTTT01 | 25173900 | Electrical Works for Generator | Service Generator | $ 160,000.00 | Dec-25 | 12 mnts | RFP | Fixed Price | |||
| 12 | HOPSIPNTTT02 | 72121100 | Upgrade to Water Storage & Distribution System | Water Storage & Distribution System | $ 75,000.00 | Dec-25 | 12 mnts | RFP | Fixed Price | |||
| 13 | HOPSIPNTTT03 | 43223000 | Supply & Install of PBX System | PBX System | $ 80,000.00 | Dec-25 | 12 mnts | RFP | Fixed Price | |||
| 14 | HOPSIPNTTT04 | 72121100 | Design & First Phase Construction of Companion Building | First Phase Construction of Companion Building | $ 400,000.00 | Jan-26 | 12 mnts | RFP | Fixed Price | |||
| 15 | HHPSIPNTTT01 | 72151200 | Fiscal 2024 Pymt - Supply and Installation of Airconditioning for the Heritage Building - Ground Floor | Supply and Installation of Airconditioning for the Heritage Building | $ 152,165.00 | Sep-25 | 12 mnts | RFP | Fixed Price | |||
| 16 | HHPSIPNTTT02 | 72151300 | External Paintworks of Mille Fleurs | Paintworks of Mille Fleurs | $ 212,625.00 | 12 mnts | RFP | Fixed Price | ||||
| 17 | HHPSIPNTTT03 | 72121400 | Design & Construction of Handicap Ramp | Construction of Handicap Ramp | $ 340,000.00 | 12 mnts | RFP | Fixed Price | ||||
| 18 | HHPSIPNTTT04 | 83101500 | WASA Sewer Connection | Connection | $ 75,000.00 | 12 mnts | RFP | Fixed Price | ||||
| 19 | HHPSIPNTTT05 | 72121400 | Design & Install of Irrigation System | Install of Irrigation System | $ 87,000.00 | 12 mnts | RFP | Fixed Price | ||||
| 20 | HHPSIPNTTT06 | 72151300 | Internal Paintworks of Mille Fleurs | Paintworks of Mille Fleurs | $ 210,755.00 | 12 mnts | RFP | Fixed Price | ||||
Procurement
Home »
